
Ian Happ’s 424 ft home run at Coors Field — out in 30 of 30 MLB ballparks
Ian Happ hit a 424-foot home run to right field at Coors Field on June 10, 2026. It would have cleared the wall in 30 of MLB’s 30 ballparks.
Cubs at Rockies (2–3), off Antonio Senzatela.
- 30/30Ballparks it clears
- 424 ftProjected distance
- 98.2 mphExit velocity
- 34.0°Launch angle
- 26.3°Spray angle
Field view — Coors Field
Out hereThe ball landed 424 ft from the plate, right field, where the wall is 366 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s 26.3° angle, then compared against its 424-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 350 ft | Home run | |
| 350 ft | Home run | |
| 351 ft | Home run | |
| 352 ft | Home run | |
| 352 ft | Home run | |
| 352 ft | Home run | |
| 353 ft | Home run | |
| 355 ft | Home run | |
| 355 ft | Home run | |
| 356 ft | Home run | |
| 356 ft | Home run | |
| 356 ft | Home run | |
| 356 ft | Home run | |
| 359 ft | Home run | |
| 359 ft | Home run | |
| 360 ft | Home run | |
| 361 ft | Home run | |
| 362 ft | Home run | |
| 362 ft | Home run | |
| 362 ft | Home run | |
| 364 ft | Home run | |
| 364 ft | Home run | |
| 364 ft | Home run | |
| 364 ft | Home run | |
| 366 ft | Home run | |
| 368 ft | Home run | |
| 368 ft | Home run | |
| 378 ft | Home run | |
| 379 ft | Home run | |
| 380 ft | Home run |
More
- All Ian Happ home runs
Every tracked homer, with park-by-park results.
- Coors Field
Wall distances and home runs hit here.
- Home runs on June 10, 2026
Everything that left the yard that day.