
Joe Mack’s 424 ft home run at PNC Park — out in 30 of 30 MLB ballparks
Joe Mack hit a 424-foot home run to centre field at PNC Park on June 14, 2026. It would have cleared the wall in 30 of MLB’s 30 ballparks.
Marlins at Pirates (4–2), off Paul Skenes.
- 30/30Ballparks it clears
- 424 ftProjected distance
- 102.3 mphExit velocity
- 27.0°Launch angle
- 7.1°Spray angle
Field view — PNC Park
Out hereThe ball landed 424 ft from the plate, centre field, where the wall is 388 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s 7.1° angle, then compared against its 424-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 385 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 387 ft | Home run | |
| 387 ft | Home run | |
| 387 ft | Home run | |
| 387 ft | Home run | |
| 388 ft | Home run | |
| 388 ft | Home run | |
| 388 ft | Home run | |
| 388 ft | Home run | |
| 388 ft | Home run | |
| 388 ft | Home run | |
| 388 ft | Home run | |
| 391 ft | Home run | |
| 391 ft | Home run | |
| 391 ft | Home run | |
| 392 ft | Home run | |
| 392 ft | Home run | |
| 393 ft | Home run | |
| 394 ft | Home run | |
| 394 ft | Home run | |
| 396 ft | Home run | |
| 396 ft | Home run | |
| 397 ft | Home run | |
| 399 ft | Home run | |
| 400 ft | Home run | |
| 401 ft | Home run | |
| 409 ft | Home run |
More
- All Joe Mack home runs
Every tracked homer, with park-by-park results.
- PNC Park
Wall distances and home runs hit here.
- Home runs on June 14, 2026
Everything that left the yard that day.