
Joe Mack’s 424 ft home run at Coors Field — out in 30 of 30 MLB ballparks
Joe Mack hit a 424-foot home run to centre field at Coors Field on July 1, 2026. It would have cleared the wall in 30 of MLB’s 30 ballparks.
Marlins at Rockies (3–6), off Juan Mejia.
- 30/30Ballparks it clears
- 424 ftProjected distance
- 103.6 mphExit velocity
- 24.0°Launch angle
- 7.9°Spray angle
Field view — Coors Field
Out hereThe ball landed 424 ft from the plate, centre field, where the wall is 394 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s 7.9° angle, then compared against its 424-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 383 ft | Home run | |
| 384 ft | Home run | |
| 384 ft | Home run | |
| 385 ft | Home run | |
| 385 ft | Home run | |
| 385 ft | Home run | |
| 385 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 387 ft | Home run | |
| 387 ft | Home run | |
| 387 ft | Home run | |
| 389 ft | Home run | |
| 390 ft | Home run | |
| 390 ft | Home run | |
| 390 ft | Home run | |
| 391 ft | Home run | |
| 391 ft | Home run | |
| 391 ft | Home run | |
| 393 ft | Home run | |
| 394 ft | Home run | |
| 395 ft | Home run | |
| 396 ft | Home run | |
| 398 ft | Home run | |
| 399 ft | Home run | |
| 399 ft | Home run | |
| 411 ft | Home run |
More
- All Joe Mack home runs
Every tracked homer, with park-by-park results.
- Coors Field
Wall distances and home runs hit here.
- Home runs on July 1, 2026
Everything that left the yard that day.