
Joe Mack’s 435 ft home run at Daikin Park — out in 30 of 30 MLB ballparks
Joe Mack hit a 435-foot home run to right field at Daikin Park on July 21, 2026. It would have cleared the wall in 30 of MLB’s 30 ballparks.
Marlins at Astros (3–5), off AJ Blubaugh.
- 30/30Ballparks it clears
- 435 ftProjected distance
- 109.3 mphExit velocity
- 30.0°Launch angle
- 19.4°Spray angle
Field view — Daikin Park
Out hereThe ball landed 435 ft from the plate, right field, where the wall is 366 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s 19.4° angle, then compared against its 435-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 360 ft | Home run | |
| 361 ft | Home run | |
| 361 ft | Home run | |
| 363 ft | Home run | |
| 363 ft | Home run | |
| 364 ft | Home run | |
| 364 ft | Home run | |
| 365 ft | Home run | |
| 366 ft | Home run | |
| 366 ft | Home run | |
| 366 ft | Home run | |
| 367 ft | Home run | |
| 367 ft | Home run | |
| 368 ft | Home run | |
| 368 ft | Home run | |
| 369 ft | Home run | |
| 369 ft | Home run | |
| 370 ft | Home run | |
| 371 ft | Home run | |
| 371 ft | Home run | |
| 371 ft | Home run | |
| 372 ft | Home run | |
| 373 ft | Home run | |
| 375 ft | Home run | |
| 375 ft | Home run | |
| 380 ft | Home run | |
| 382 ft | Home run | |
| 383 ft | Home run | |
| 384 ft | Home run | |
| 405 ft | Home run |
More
- All Joe Mack home runs
Every tracked homer, with park-by-park results.
- Daikin Park
Wall distances and home runs hit here.
- Home runs on July 21, 2026
Everything that left the yard that day.