
Joe Mack’s 407 ft home run at Citi Field — out in 29 of 30 MLB ballparks
Joe Mack hit a 407-foot home run to centre field at Citi Field on August 2, 2026. It would have cleared the wall in 29 of MLB’s 30 ballparks.
Marlins at Mets (2–0), off Robert Stock.
- 29/30Ballparks it clears
- 407 ftProjected distance
- 104.9 mphExit velocity
- 26.0°Launch angle
- 9.7°Spray angle
Field view — Citi Field
Out hereThe ball landed 407 ft from the plate, centre field, where the wall is 392 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s 9.7° angle, then compared against its 407-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 379 ft | Home run | |
| 380 ft | Home run | |
| 380 ft | Home run | |
| 380 ft | Home run | |
| 381 ft | Home run | |
| 382 ft | Home run | |
| 382 ft | Home run | |
| 382 ft | Home run | |
| 382 ft | Home run | |
| 383 ft | Home run | |
| 383 ft | Home run | |
| 384 ft | Home run | |
| 384 ft | Home run | |
| 384 ft | Home run | |
| 384 ft | Home run | |
| 384 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 388 ft | Home run | |
| 389 ft | Home run | |
| 392 ft | Home run | |
| 393 ft | Home run | |
| 393 ft | Home run | |
| 394 ft | Home run | |
| 395 ft | Home run | |
| 397 ft | Home run | |
| 413 ft | Stays in |
More
- All Joe Mack home runs
Every tracked homer, with park-by-park results.
- Citi Field
Wall distances and home runs hit here.
- Home runs on August 2, 2026
Everything that left the yard that day.