
Josh Bell’s 452 ft home run at Daikin Park — out in 30 of 30 MLB ballparks
Josh Bell hit a 452-foot home run to centre field at Daikin Park on July 1, 2026. It would have cleared the wall in 30 of MLB’s 30 ballparks.
Twins at Astros (8–3), off Tatsuya Imai.
- 30/30Ballparks it clears
- 452 ftProjected distance
- 112.6 mphExit velocity
- 26.0°Launch angle
- 3.6°Spray angle
Field view — Daikin Park
Out hereThe ball landed 452 ft from the plate, centre field, where the wall is 400 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s 3.6° angle, then compared against its 452-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 390 ft | Home run | |
| 391 ft | Home run | |
| 392 ft | Home run | |
| 393 ft | Home run | |
| 393 ft | Home run | |
| 393 ft | Home run | |
| 394 ft | Home run | |
| 394 ft | Home run | |
| 394 ft | Home run | |
| 394 ft | Home run | |
| 394 ft | Home run | |
| 394 ft | Home run | |
| 395 ft | Home run | |
| 395 ft | Home run | |
| 396 ft | Home run | |
| 396 ft | Home run | |
| 396 ft | Home run | |
| 398 ft | Home run | |
| 399 ft | Home run | |
| 399 ft | Home run | |
| 400 ft | Home run | |
| 401 ft | Home run | |
| 402 ft | Home run | |
| 403 ft | Home run | |
| 403 ft | Home run | |
| 404 ft | Home run | |
| 405 ft | Home run | |
| 405 ft | Home run | |
| 407 ft | Home run | |
| 410 ft | Home run |
More
- All Josh Bell home runs
Every tracked homer, with park-by-park results.
- Daikin Park
Wall distances and home runs hit here.
- Home runs on July 1, 2026
Everything that left the yard that day.