
Juan Soto’s 412 ft home run at Citi Field — out in 30 of 30 MLB ballparks
Juan Soto hit a 412-foot home run to centre field at Citi Field on May 14, 2026. It would have cleared the wall in 30 of MLB’s 30 ballparks.
Tigers at Mets (4–9), off Brenan Hanifee.
- 30/30Ballparks it clears
- 412 ftProjected distance
- 105.2 mphExit velocity
- 28.0°Launch angle
- 6.4°Spray angle
Field view — Citi Field
Out hereThe ball landed 412 ft from the plate, centre field, where the wall is 397 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s 6.4° angle, then compared against its 412-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 386 ft | Home run | |
| 387 ft | Home run | |
| 387 ft | Home run | |
| 388 ft | Home run | |
| 388 ft | Home run | |
| 388 ft | Home run | |
| 388 ft | Home run | |
| 388 ft | Home run | |
| 389 ft | Home run | |
| 389 ft | Home run | |
| 389 ft | Home run | |
| 389 ft | Home run | |
| 389 ft | Home run | |
| 390 ft | Home run | |
| 390 ft | Home run | |
| 392 ft | Home run | |
| 393 ft | Home run | |
| 393 ft | Home run | |
| 393 ft | Home run | |
| 394 ft | Home run | |
| 394 ft | Home run | |
| 394 ft | Home run | |
| 397 ft | Home run | |
| 397 ft | Home run | |
| 398 ft | Home run | |
| 398 ft | Home run | |
| 400 ft | Home run | |
| 401 ft | Home run | |
| 403 ft | Home run | |
| 408 ft | Home run |
More
- All Juan Soto home runs
Every tracked homer, with park-by-park results.
- Citi Field
Wall distances and home runs hit here.
- Home runs on May 14, 2026
Everything that left the yard that day.