
Juan Soto’s 398 ft home run at Citi Field — out in 29 of 30 MLB ballparks
Juan Soto hit a 398-foot home run to right field at Citi Field on June 11, 2026. It would have cleared the wall in 29 of MLB’s 30 ballparks.
Cardinals at Mets (4–5), off JoJo Romero.
- 29/30Ballparks it clears
- 398 ftProjected distance
- 101.2 mphExit velocity
- 30.0°Launch angle
- 20.6°Spray angle
Field view — Citi Field
Out hereThe ball landed 398 ft from the plate, right field, where the wall is 373 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s 20.6° angle, then compared against its 398-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 359 ft | Home run | |
| 359 ft | Home run | |
| 359 ft | Home run | |
| 361 ft | Home run | |
| 361 ft | Home run | |
| 363 ft | Home run | |
| 363 ft | Home run | |
| 363 ft | Home run | |
| 364 ft | Home run | |
| 364 ft | Home run | |
| 365 ft | Home run | |
| 365 ft | Home run | |
| 366 ft | Home run | |
| 366 ft | Home run | |
| 366 ft | Home run | |
| 368 ft | Home run | |
| 368 ft | Home run | |
| 369 ft | Home run | |
| 369 ft | Home run | |
| 369 ft | Home run | |
| 370 ft | Home run | |
| 371 ft | Home run | |
| 371 ft | Home run | |
| 372 ft | Home run | |
| 373 ft | Home run | |
| 379 ft | Home run | |
| 380 ft | Home run | |
| 380 ft | Home run | |
| 383 ft | Home run | |
| 400 ft | Stays in |
More
- All Juan Soto home runs
Every tracked homer, with park-by-park results.
- Citi Field
Wall distances and home runs hit here.
- Home runs on June 11, 2026
Everything that left the yard that day.