
Matt McLain’s 371 ft home run at Wrigley Field — out in 28 of 30 MLB ballparks
Matt McLain hit a 371-foot home run to right field at Wrigley Field on May 6, 2026. It would have cleared the wall in 28 of MLB’s 30 ballparks.
Reds at Cubs (6–7), off Colin Rea.
- 28/30Ballparks it clears
- 371 ftProjected distance
- 99.1 mphExit velocity
- 29.0°Launch angle
- 29.3°Spray angle
Field view — Wrigley Field
Out hereThe ball landed 371 ft from the plate, right field, where the wall is 360 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s 29.3° angle, then compared against its 371-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 346 ft | Home run | |
| 346 ft | Home run | |
| 346 ft | Home run | |
| 346 ft | Home run | |
| 346 ft | Home run | |
| 349 ft | Home run | |
| 349 ft | Home run | |
| 351 ft | Home run | |
| 351 ft | Home run | |
| 351 ft | Home run | |
| 351 ft | Home run | |
| 351 ft | Home run | |
| 351 ft | Home run | |
| 352 ft | Home run | |
| 355 ft | Home run | |
| 356 ft | Home run | |
| 356 ft | Home run | |
| 356 ft | Home run | |
| 359 ft | Home run | |
| 360 ft | Home run | |
| 361 ft | Home run | |
| 361 ft | Home run | |
| 361 ft | Home run | |
| 361 ft | Home run | |
| 361 ft | Home run | |
| 362 ft | Home run | |
| 364 ft | Home run | |
| 368 ft | Home run | |
| 376 ft | Stays in | |
| 380 ft | Stays in |
More
- All Matt McLain home runs
Every tracked homer, with park-by-park results.
- Wrigley Field
Wall distances and home runs hit here.
- Home runs on May 6, 2026
Everything that left the yard that day.