
Matt Olson’s 402 ft home run at Rate Field — out in 29 of 30 MLB ballparks
Matt Olson hit a 402-foot home run to left field at Rate Field on June 9, 2026. It would have cleared the wall in 29 of MLB’s 30 ballparks.
Braves at White Sox (5–6), off Erick Fedde.
- 29/30Ballparks it clears
- 402 ftProjected distance
- 103.0 mphExit velocity
- 28.0°Launch angle
- -12.2°Spray angle
Field view — Rate Field
Out hereThe ball landed 402 ft from the plate, left field, where the wall is 381 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s -12.2° angle, then compared against its 402-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 374 ft | Home run | |
| 374 ft | Home run | |
| 376 ft | Home run | |
| 376 ft | Home run | |
| 377 ft | Home run | |
| 379 ft | Home run | |
| 379 ft | Home run | |
| 379 ft | Home run | |
| 380 ft | Home run | |
| 380 ft | Home run | |
| 380 ft | Home run | |
| 380 ft | Home run | |
| 380 ft | Home run | |
| 380 ft | Home run | |
| 381 ft | Home run | |
| 382 ft | Home run | |
| 382 ft | Home run | |
| 382 ft | Home run | |
| 384 ft | Home run | |
| 384 ft | Home run | |
| 387 ft | Home run | |
| 389 ft | Home run | |
| 390 ft | Home run | |
| 391 ft | Home run | |
| 391 ft | Home run | |
| 391 ft | Home run | |
| 395 ft | Home run | |
| 396 ft | Home run | |
| 401 ft | Home run | |
| 414 ft | Stays in |
More
- All Matt Olson home runs
Every tracked homer, with park-by-park results.
- Rate Field
Wall distances and home runs hit here.
- Home runs on June 9, 2026
Everything that left the yard that day.