
Matt Olson’s 429 ft home run at Truist Park — out in 30 of 30 MLB ballparks
Matt Olson hit a 429-foot home run to right field at Truist Park on July 3, 2026. It would have cleared the wall in 30 of MLB’s 30 ballparks.
Mets at Braves (3–5), off A.J. Minter.
- 30/30Ballparks it clears
- 429 ftProjected distance
- 103.9 mphExit velocity
- 34.0°Launch angle
- 19.7°Spray angle
Field view — Truist Park
Out hereThe ball landed 429 ft from the plate, right field, where the wall is 367 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s 19.7° angle, then compared against its 429-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 360 ft | Home run | |
| 360 ft | Home run | |
| 360 ft | Home run | |
| 362 ft | Home run | |
| 362 ft | Home run | |
| 364 ft | Home run | |
| 364 ft | Home run | |
| 364 ft | Home run | |
| 366 ft | Home run | |
| 366 ft | Home run | |
| 366 ft | Home run | |
| 367 ft | Home run | |
| 367 ft | Home run | |
| 367 ft | Home run | |
| 367 ft | Home run | |
| 369 ft | Home run | |
| 369 ft | Home run | |
| 370 ft | Home run | |
| 370 ft | Home run | |
| 370 ft | Home run | |
| 371 ft | Home run | |
| 371 ft | Home run | |
| 373 ft | Home run | |
| 374 ft | Home run | |
| 374 ft | Home run | |
| 380 ft | Home run | |
| 381 ft | Home run | |
| 382 ft | Home run | |
| 383 ft | Home run | |
| 404 ft | Home run |
More
- All Matt Olson home runs
Every tracked homer, with park-by-park results.
- Truist Park
Wall distances and home runs hit here.
- Home runs on July 3, 2026
Everything that left the yard that day.