
Oneil Cruz’s 360 ft home run at Oracle Park — out in 6 of 30 MLB ballparks
Oneil Cruz hit a 360-foot home run to left field at Oracle Park on May 10, 2026. It would have cleared the wall in 6 of MLB’s 30 ballparks.
Pirates at Giants (6–7), off Tyler Mahle.
- 6/30Ballparks it clears
- 360 ftProjected distance
- 101.9 mphExit velocity
- 39.0°Launch angle
- -28.2°Spray angle
Field view — Oracle Park
Stays inThe ball landed 360 ft from the plate, left field, where the wall is 366 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s -28.2° angle, then compared against its 360-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 343 ft | Home run | |
| 358 ft | Home run | |
| 359 ft | Home run | |
| 360 ft | Home run | |
| 360 ft | Home run | |
| 360 ft | Home run | |
| 360 ft | Stays in | |
| 360 ft | Stays in | |
| 361 ft | Stays in | |
| 361 ft | Stays in | |
| 362 ft | Stays in | |
| 362 ft | Stays in | |
| 362 ft | Stays in | |
| 362 ft | Stays in | |
| 362 ft | Stays in | |
| 362 ft | Stays in | |
| 363 ft | Stays in | |
| 364 ft | Stays in | |
| 364 ft | Stays in | |
| 366 ft | Stays in | |
| 366 ft | Stays in | |
| 367 ft | Stays in | |
| 368 ft | Stays in | |
| 368 ft | Stays in | |
| 370 ft | Stays in | |
| 371 ft | Stays in | |
| 375 ft | Stays in | |
| 376 ft | Stays in | |
| 377 ft | Stays in | |
| 380 ft | Stays in |
More
- All Oneil Cruz home runs
Every tracked homer, with park-by-park results.
- Oracle Park
Wall distances and home runs hit here.
- Home runs on May 10, 2026
Everything that left the yard that day.