
Pete Alonso’s 411 ft home run at Camden Yards — out in 29 of 30 MLB ballparks
Pete Alonso hit a 411-foot home run to centre field at Camden Yards on July 8, 2026. It would have cleared the wall in 29 of MLB’s 30 ballparks.
Cubs at Orioles (9–7), off Colin Rea.
- 29/30Ballparks it clears
- 411 ftProjected distance
- 106.2 mphExit velocity
- 24.0°Launch angle
- 9.5°Spray angle
Field view — Camden Yards
Out hereThe ball landed 411 ft from the plate, centre field, where the wall is 387 ft. The outline is this park’s wall; the dashed line is the ball’s path over the ground.
Would it be out in every ballpark?
Each park’s outfield wall is sampled at seven spray angles and interpolated to this ball’s 9.5° angle, then compared against its 411-foot projected distance.
| Ballpark | Wall at this angle | Result |
|---|---|---|
| 380 ft | Home run | |
| 380 ft | Home run | |
| 381 ft | Home run | |
| 381 ft | Home run | |
| 382 ft | Home run | |
| 382 ft | Home run | |
| 382 ft | Home run | |
| 383 ft | Home run | |
| 383 ft | Home run | |
| 383 ft | Home run | |
| 384 ft | Home run | |
| 384 ft | Home run | |
| 384 ft | Home run | |
| 384 ft | Home run | |
| 384 ft | Home run | |
| 385 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 386 ft | Home run | |
| 387 ft | Home run | |
| 388 ft | Home run | |
| 390 ft | Home run | |
| 392 ft | Home run | |
| 393 ft | Home run | |
| 393 ft | Home run | |
| 395 ft | Home run | |
| 395 ft | Home run | |
| 398 ft | Home run | |
| 413 ft | Stays in |
More
- All Pete Alonso home runs
Every tracked homer, with park-by-park results.
- Camden Yards
Wall distances and home runs hit here.
- Home runs on July 8, 2026
Everything that left the yard that day.