
Miami Marlins
Agustín Ramírez home runs
1 tracked Agustín Ramírez home run, averaging 426 ft and clearing the wall in 30.0 of MLB’s 30 ballparks.
- 1Home runs tracked
- 426 ftAverage distance
- 30.0/30Average parks cleared
- 426 ftLongest
How Agustín Ramírez’s home runs travel
Agustín Ramírez averages 426 ft of projected distance on these, from 426 ft at the shortest to 426 ft at the longest, and clears an average of 30.0 of 30 ballparks. 1 of them would have been out in all 30 parks.
Park-by-park
Every one of Agustín Ramírez’s tracked home runs measured against all 30 outfield walls, at the spray angle each ball was actually hit to.
| Ballpark | Out here | Share |
|---|---|---|
| American Family Field | 1 of 1 | 100% |
| Angel Stadium | 1 of 1 | 100% |
| Busch Stadium | 1 of 1 | 100% |
| Camden Yards | 1 of 1 | 100% |
| Chase Field | 1 of 1 | 100% |
| Citi Field | 1 of 1 | 100% |
| Citizens Bank Park | 1 of 1 | 100% |
| Comerica Park | 1 of 1 | 100% |
| Coors Field | 1 of 1 | 100% |
| Daikin Park | 1 of 1 | 100% |
| Dodger Stadium | 1 of 1 | 100% |
| Fenway Park | 1 of 1 | 100% |
| Globe Life Field | 1 of 1 | 100% |
| Great American Ball Park | 1 of 1 | 100% |
| Kauffman Stadium | 1 of 1 | 100% |
| loanDepot Park | 1 of 1 | 100% |
| Nationals Park | 1 of 1 | 100% |
| Oracle Park | 1 of 1 | 100% |
| Petco Park | 1 of 1 | 100% |
| PNC Park | 1 of 1 | 100% |
| Progressive Field | 1 of 1 | 100% |
| Rate Field | 1 of 1 | 100% |
| Rogers Centre | 1 of 1 | 100% |
| Sutter Health Park | 1 of 1 | 100% |
| T-Mobile Park | 1 of 1 | 100% |
| Target Field | 1 of 1 | 100% |
| Tropicana Field | 1 of 1 | 100% |
| Truist Park | 1 of 1 | 100% |
| Wrigley Field | 1 of 1 | 100% |
| Yankee Stadium | 1 of 1 | 100% |
Every tracked home run
| Date | Ballpark | Distance | Parks it clears |
|---|---|---|---|
| September 3, 2026 | 426 ft | 30/30 |
Agustín Ramírez home run FAQ
How far does Agustín Ramírez hit his home runs?
Across 1 tracked home run, Agustín Ramírez averages 426 ft of Statcast projected distance. The longest travelled 426 ft, at Kauffman Stadium.
Would Agustín Ramírez's home runs be out in every ballpark?
On average they clear 30.0 of MLB's 30 ballparks. 1 would be out in all 30.