
Cleveland Guardians
Daniel Schneemann home runs
3 tracked Daniel Schneemann home runs, averaging 394 ft and clearing the wall in 30.0 of MLB’s 30 ballparks.
Tracked sample: 3 home runs, June 13, 2026–September 27, 2026. Coverage may be incomplete; these are not official season totals.
Distance-only estimate. We compare projected distance with each park’s fence at the same spray angle. Wall height, trajectory and weather are not modelled. These comparisons are not official park factors. How Donged works.
- 3Home runs tracked
- 394 ftAverage distance
- 30.0/30Estimated average parks cleared
- 417 ftLongest
How Daniel Schneemann’s home runs travel
Daniel Schneemann averages 394 ft of projected distance on these, from 380 ft at the shortest to 417 ft at the longest, and clears an average of 30.0 of 30 ballparks. 3 of them would have been out in all 30 parks.
Park-by-park
Every one of Daniel Schneemann’s tracked home runs measured against all 30 outfield walls, at the spray angle each ball was actually hit to.
| Ballpark | Out here | Share |
|---|---|---|
| American Family Field | 3 of 3 | 100% |
| Angel Stadium | 3 of 3 | 100% |
| Busch Stadium | 3 of 3 | 100% |
| Camden Yards | 3 of 3 | 100% |
| Chase Field | 3 of 3 | 100% |
| Citi Field | 3 of 3 | 100% |
| Citizens Bank Park | 3 of 3 | 100% |
| Comerica Park | 3 of 3 | 100% |
| Coors Field | 3 of 3 | 100% |
| Daikin Park | 3 of 3 | 100% |
| Dodger Stadium | 3 of 3 | 100% |
| Fenway Park | 3 of 3 | 100% |
| Globe Life Field | 3 of 3 | 100% |
| Great American Ball Park | 3 of 3 | 100% |
| Kauffman Stadium | 3 of 3 | 100% |
| loanDepot Park | 3 of 3 | 100% |
| Nationals Park | 3 of 3 | 100% |
| Oracle Park | 3 of 3 | 100% |
| Petco Park | 3 of 3 | 100% |
| PNC Park | 3 of 3 | 100% |
| Progressive Field | 3 of 3 | 100% |
| Rate Field | 3 of 3 | 100% |
| Rogers Centre | 3 of 3 | 100% |
| Sutter Health Park | 3 of 3 | 100% |
| T-Mobile Park | 3 of 3 | 100% |
| Target Field | 3 of 3 | 100% |
| Tropicana Field | 3 of 3 | 100% |
| Truist Park | 3 of 3 | 100% |
| Wrigley Field | 3 of 3 | 100% |
| Yankee Stadium | 3 of 3 | 100% |
Every tracked home run
| Date | Ballpark | Distance | Parks it clears |
|---|---|---|---|
| September 27, 2026 | 380 ft | 30/30 | |
| June 17, 2026 | 386 ft | 30/30 | |
| June 13, 2026 | 417 ft | 30/30 |
Daniel Schneemann home run FAQ
How far does Daniel Schneemann hit his home runs?
Across 3 tracked home runs, Daniel Schneemann averages 394 ft of Statcast projected distance. The longest travelled 417 ft, at Progressive Field.
Would Daniel Schneemann's home runs be out in every ballpark?
On average they clear 30.0 of MLB's 30 ballparks. 3 would be out in all 30.